Club Events Diary 2004
| Date | Event | Course Key | Time | Result |
| February 29th | Club Hilly 20 | E17/20 | 10:00 a.m. | Result |
| March 14th | Club 25 (*) | E1/25b | 9:00 a.m. | Result |
| April 4th | Club Open Hilly 26 | E1/26b | 7:30 a.m. | Result |
| April 25th | Club 30 (*) | E1/30 | 8:30 a.m. | Result |
| June 6th | Club 50 (*) | E1/50 | 7:30 a.m. | Result |
| September 5th | Easterley Falling Leaves Open RR, Ugley | |
| September 11th | Club 25 (*) | E1/25c | 3:00 p.m. | |
| September 26th | Club 25 (*) | E1/25b | 9:00 a.m. | |
| (*) Run in conjunction with the 32nd Association |
Evening 10 series
All E14/10a (Navestock)
Inter-club 10 (against the Chelmer CC)
Tuesday 6th July - Course E14/10a (Navestock)
| No. | Rider | CLUB | CAT | TIME |
| 1 | Brian Bent | Easterley | V | 7.31 |
| 2 | Ann Shuttleworth | Chelmer | W | 7.32 |
| 3 | Linda Speidel | Easterley | W | 7.33 |
| 4 | Chris Regan | Chelmer | V | 7.34 |
| 5 | Paul Martin | Easterley | V | 7.35 |
| 6 | Pete Barton | Chelmer | V | 7.36 |
| 7 | Andy Ballentyne | Easterley | S | 7.37 |
| 8 | Dick Wall | Chelmer | V | 7.38 |
| 9 | Stuart Evans | Easterley | S | 7.39 |
| 10 | Steve Freeman | Chelmer | V | 7.40 |
| 11 | Ian Morgan | Easterley | S | 7.41 |
| 12 | Julia Freeman | Easterley | W/V | 7.42 |
| 13 | Graham Painter | Chelmer | S | 7.43 |
| 14 | Richard Jordan | Easterley | S | 7.44 |
| 15 | Nick Green | Chelmer | S | 7.45 |
| 16 | Chris Burley | Easterley | S | 7.46 |
| 17 | Paul Fairman | Chelmer | S | 7.47 |
| 18 | Dave Spencer | Easterley | V | 7.48 |
| 19 | Antony Stapleton | Chelmer | S | 7.49 |
| 20 | Cathy Reed (Tandem) | | | 7.50 |
| Peter Lawrence | Chelmer | | |
Team to consist of 2 Seniors, 1 Veteran, and 1 Woman or Junior.